League of Legends Community Ladder Top
| Rank | Com | Name | League | Points | W-L |
|---|---|---|---|---|---|
| 1 | ra1n4r | DIAMOND I | 28 | 123 wins, 100 losses | |
| 2 | Death Ιn 4 Acts | DIAMOND II | 75 | 126 wins, 126 losses | |
| 3 | Sinchaaa | DIAMOND IV | 61 | 108 wins, 83 losses | |
| 4 | GOL | peckavip | DIAMOND IV | 12 | 114 wins, 104 losses |
| 5 | Tomaatto | EMERALD I | 98 | 115 wins, 112 losses | |
| 6 | Brinkman | EMERALD I | 57 | 131 wins, 127 losses | |
| 7 | Tushy Clencher | EMERALD II | 47 | 77 wins, 64 losses | |
| 8 | ![]() | SALSA Neptuns | EMERALD III | 48 | 81 wins, 74 losses |
| 9 | lau | EMERALD IV | 47 | 73 wins, 72 losses | |
| 10 | ThanatosTheTart | EMERALD IV | 0 | 61 wins, 74 losses | |
| 11 | ![]() | Terra Bellator | PLATINUM II | 57 | 320 wins, 326 losses |
| 12 | ![]() | Homeless Kitsune | PLATINUM II | 30 | 1 win, 7 losses |
| 13 | Red Scorpion V | PLATINUM III | 68 | 92 wins, 93 losses | |
| 14 | Ego The 1st | PLATINUM IV | 83 | 37 wins, 39 losses | |
| 15 | ![]() | SALSA Nee | PLATINUM IV | 0 | 51 wins, 43 losses |
| 16 | GOL | Chevits | PLATINUM IV | 0 | 39 wins, 31 losses |
| 17 | SG Threshold | GOLD II | 26 | 8 wins, 10 losses | |
| 18 | El Desvalido | GOLD III | 60 | 1 win, 4 losses | |
| 19 | ![]() | Reinchu | GOLD III | 50 | 4 wins, 4 losses |
| 20 | GOL | Denixo | GOLD III | 28 | 13 wins, 22 losses |
| 21 | GOL | GOL rieksts | GOLD IV | 76 | 39 wins, 46 losses |
| 22 | GOL | Didza | SILVER I | 50 | 76 wins, 76 losses |
| 23 | KeiLV | SILVER I | 41 | 55 wins, 51 losses | |
| 24 | jonsvi | SILVER II | 1 | 18 wins, 15 losses | |
| 25 | Sigis | BRONZE IV | 61 | 5 wins, 4 losses |
Did not find yourself in this list? Contact Threshold on Sunday Gamers Discord.
