StarCraft 2 Community Ranking
| Rank | Com | Name | Race | League | MMR | W-L |
|---|---|---|---|---|---|---|
| 1 | RadDopamine | Zerg | Diamond 2 | 3550 | 14 wins, 7 losses | |
| 2 | RadDopamine | Terran | Platinum 1 Last season | 3123 | 7 wins, 3 losses | |
| 3 | BadDayRDK | Zerg | Gold 1 | 3063 | 4 wins, 10 losses | |
| 4 | BadDayRDK | Protoss | Platinum 3 | 2996 | 1 win, 1 loss | |
| 5 | BadDayRDK | Terran | Gold 2 | 2970 | 3 wins, 11 losses | |
| 6 | RadDopamine | Protoss | Platinum 3 Last season | 2970 | 1 win, 0 losses | |
| 7 | BadDayRDK | Random | Platinum 2 | 2937 | 13 wins, 20 losses |
Did not find yourself in this list? Contact Threshold on Sunday Gamers Discord.